Apéndice Técnico de Cookies y Servicios
Este documento complementa el Aviso de Privacidad de Total Human y presenta información técnica sobre las cookies y tecnologías similares identificadas en nuestro sitio web.
El inventario incluye los nombres, finalidades y periodos de duración de las cookies registradas en nuestra herramienta de administración del consentimiento.
Los identificadores técnicos y los nombres comerciales de determinados servicios pueden conservarse en su idioma original.
Para conocer cómo utilizamos estas tecnologías y cómo administrar tus preferencias, consulta nuestro Aviso de Privacidad.
Inventario de cookies
Necesarias
Habilita funciones báiscas y son necesarias para el correcto funcionamiento del sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| wpconsent_preferences | Este código es utilizado para almacenar las preferencias de consentimiento de cookies del usuario | 30 días |
Comments
Estas cookies son necesarias para agregar comentarios en este sitio web
| Nombre | Descripción | Duración |
|---|---|---|
| comment_author | Se utiliza para hacer el tracking del usuario entre mútiples sesiones | Session |
| comment_author_email | Se utiliza para hacer el tracking del usuario entre mútiples sesiones | Session |
| comment_author_url | Se utiliza para hacer el tracking del usuario entre mútiples sesiones | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Más acerca de Google Tag Manager| Nombre | Descripción | Duración |
|---|---|---|
| cookiePreferences | Registra las preferencias de cookies del usuario | 2 años |
| td | Registra información estadística del comportamiento del usuario en el sitio. Utilizado para analítica interna por parte del operador del sitio | session |
Estadísticas
Las cookies estadísitcas recopilan información de forma anónima. Esta información auida a entender cómo utilizan el sitio web los usuarios.
Clicky
Clicky is a real-time web analytics platform that provides insights into website traffic and user behavior.
Más acerca de Clicky| Nombre | Descripción | Duración |
|---|---|---|
| no_tracky | Used to opt-out of tracking. | 1 Year |
| _referrer_og | Used to store the original referrer. | Session |
| _eventqueue | Used to store information about clicks and page views. | Session |
| _jsuid | Used to identify unique visitors. | 2 years |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Más acerca de Google Analytics| Nombre | Descripción | Duración |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Recaptcha
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Nombre | Descripción | Duración |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Nombre | Descripción | Duración |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
